Most Recent Monroe Homes For Sale
| View All Monroe Homes For Sale | ||
|
2501 Corinth Church Rd, Monroe, NC 28112 | $219,000 3 beds 2 baths |
|
Property, Monroe, NC 28110 | $45,614 |
|
Property, Monroe, NC 28110 | $163,323 |
Real Estate Resources |
Monroe Apartments
There are 209 apartments found in and near the Monroe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings